![]() | ||||
![]() • HOME • About Ruda • Services • Projects • Cardinal Optics • Tutorials • Contacts | ![]() | |||
| Ruda & Associates and Cardinal optics specialize in product development from concept to final production with flexible and creative solutions to any design or manufacturing issues that may arise along the way. We are equipped with state-of-the-art opto/mechanical design software, which ensures the highest degree of accuracy through all stages of development. | ||||
![]() | ||||
| We provide the following services: | ||||
| • General Optical Engineering & Analysis • Optical Design • Stray Light Analysis • Optical Testing • Optical Tolerancing • Optical Alignment • Product Software Development • Beam Propagation/Diffraction Analysis • Environmental Analysis • Gradient Index System Design • Radiometric Analysis for Infrared Systems • Off-Axis Optics • Detailed Opto-Mechanical Design • Performance Predictions | • Optical General Contracting • Product Development • Design of Test Equipment; null lenses • Theoretical Studies & Mathematical Development • Illumination Systems: Lamps, LEDs, Coherent • On-site Technical Support for Hardware Integration • Non-Imaging Design & Analysis • Thermal Analysis • Committee Work (NIF, NASA, Venture Funds, etc) • Optics Education Tutorials • Design and Fabrication of Lenses for Hostile Environment • Conceptual Opto-Mechanical Design | |||
![]() | We support the following design tools: ASAP Auto CAD Code V LensVIEW ZEMAX MathCAD MatLab7 SolidWorks ProE | |||
|
Click to check out client services offered by Cardinal optics. | ||||
|
October 1, 2007
CATALOG RATE SHEETENGINEERING CONSULTING SERVICE RATES/TERMS
All work will be performed on a time and materials basis unless otherwise contracted. Fees will be billed based on the actual time expended, in half-hour increments. Ruda & Associates, Inc. (RAI) will provide an estimate of the resources judged necessary to complete the design task in the specified time. Milestones to track progress will be agreed upon.
The project may be canceled at any time by either party upon written notification. The client will be responsible for all charges of both time and materials expended up to the time of written cancellation.
STANDARD TECHNICAL AND ENGINEERING CONSULTING RATE
Best and Only Rates
Senior Optical Engineering Staff $180.00/hour
Associate Optical Design Staff $150.00/hour
Project Engineer $97.50/hour
Production Engineer $97.50.00/hour
Mechanical Design/Engineering $97.50/hour
J. Standard Solder Technician $48.75/hour
Software Maintenance: $20.00/hour
Materials & Contract Labor 1.3 Markup
TRAVEL & RELATED EXPENSES -- Travel time will be billed on an eight hour day basis. Travel related expenses will be billed at cost.
TERMS - Invoices will be generated on a monthly basis. Terms are net 30 days.
| ||||